Topics by highest traffic
Each of the topic pages on the Hive Index have up to 3 advertising spots available each month. You may promote your community at the top of your topic page and on the homepage with a $1 CPC guarantee for a month-long promotion. Below are the monthly traffic stats for each topic page.
Topic | Pageviews (/mo) | Visitors (/mo) | Active Promos | Promo Clicks / Day | Promo CPC |
---|---|---|---|---|---|
Ai Art | 9677 | 6341 | 0 / 3 | <$1 | |
Entrepreneurship | 2789 | 1787 | 2 / 3 | 7 | $0.53 |
Investing | 1316 | 825 | 0 / 3 | <$1 | |
Marketing | 1244 | 830 | 3 / 3 | 7 | $0.67 |
Mental Health | 1132 | 625 | 0 / 3 | <$1 | |
Software Development | 925 | 593 | 0 / 3 | 3 | $0.68 |
Web3 | 905 | 593 | 0 / 3 | 2 | $1 |
Art | 760 | 504 | 0 / 3 | <$1 | |
Lgbtqia | 671 | 538 | 0 / 3 | <$1 | |
Devops | 658 | 410 | 0 / 3 | <$1 | |
Gaming | 561 | 412 | 0 / 3 | 0.6 | $1 |
Design | 472 | 343 | 0 / 3 | <$1 | |
Hr | 469 | 281 | 0 / 3 | <$1 | |
Tech | 379 | 258 | 1 / 3 | <$1 | |
Seo | 374 | 255 | 0 / 3 | <$1 | |
Music | 342 | 204 | 0 / 3 | <$1 | |
3d Art | 339 | 214 | 0 / 3 | <$1 | |
Blogging | 307 | 214 | 0 / 3 | <$1 | |
Architecture | 292 | 182 | 0 / 3 | <$1 | |
3d Printing | 258 | 198 | 0 / 3 | <$1 | |
Product Management | 248 | 164 | 0 / 3 | <$1 | |
Crypto | 200 | 139 | 0 / 3 | <$1 | |
Ecommerce | 185 | 107 | 0 / 3 | <$1 | |
Venture Capital | 184 | 113 | 0 / 3 | 2 | $1 |
Parenting | 159 | 126 | 0 / 3 | <$1 | |
Saas | 151 | 116 | 0 / 3 | <$1 | |
Students | 143 | 108 | 0 / 3 | <$1 | |
Web Development | 141 | 95 | 0 / 3 | <$1 | |
Personal Growth | 138 | 89 | 0 / 3 | <$1 | |
Business | 138 | 86 | 0 / 3 | <$1 | |
Small Business | 136 | 96 | 0 / 3 | <$1 | |
Travel | 132 | 86 | 0 / 3 | <$1 | |
Sales | 130 | 95 | 0 / 3 | <$1 | |
Freelancing | 128 | 90 | 0 / 3 | <$1 | |
Making Friends | 116 | 87 | 0 / 3 | <$1 |
For all other topic pages (or any questions about promotions), send an email.