Topics by highest traffic
Each of the topic pages on the Hive Index have up to 3 advertising spots available each month. You may promote your community at the top of your topic page and on the homepage with a $1 CPC guarantee for a month-long promotion. Below are the monthly traffic stats for each topic page.
| Topic | Pageviews (/mo) | Visitors (/mo) | Active Promos | Referrals /mo | Promo CPC |
|---|---|---|---|---|---|
| Dating | 7948 | 4103 | 0 / 4 | 181 | $0.55 |
| Making Friends | 5109 | 3076 | 0 / 4 | 99+ | <$1 |
| Sports Betting | 3090 | 1561 | 2 / 4 | 381 | $0.26 |
| Entrepreneurship | 2181 | 1276 | 0 / 4 | 213 | $0.46 |
| BDSM | 1522 | 973 | 0 / 4 | 348 | $0.28 |
| E-Commerce | 1465 | 886 | 1 / 4 | 99+ | <$1 |
| Freelancing | 1427 | 1021 | 0 / 4 | 99+ | <$1 |
| Gaming | 1366 | 1011 | 0 / 4 | 99+ | $1 |
| Investing | 1311 | 866 | 0 / 4 | 121 | $0.82 |
| Peptides | 1238 | 745 | 1 / 4 | 99+ | <$1 |
| Anime | 1213 | 890 | 0 / 4 | 99+ | <$1 |
| Crypto | 1174 | 771 | 0 / 4 | 99+ | $1 |
| Marketing | 969 | 676 | 1 / 4 | 200 | $0.49 |
| SEO | 945 | 536 | 0 / 4 | 99+ | <$1 |
| Software Development | 891 | 636 | 0 / 4 | 146 | $0.68 |
| LGBTQIA | 875 | 613 | 0 / 4 | 99+ | <$1 |
| Content Creation | 769 | 590 | 0 / 4 | 99+ | <$1 |
| Memes | 762 | 532 | 0 / 4 | 99+ | <$1 |
| Music | 750 | 572 | 0 / 4 | 99+ | <$1 |
| Stocks | 744 | 440 | 0 / 4 | 99+ | <$1 |
| Art | 741 | 538 | 0 / 4 | 99+ | <$1 |
| NFTs | 734 | 659 | 0 / 4 | 99+ | <$1 |
| Roblox | 732 | 559 | 0 / 4 | 99+ | <$1 |
| Writing | 727 | 502 | 0 / 4 | 99+ | <$1 |
| Business | 703 | 413 | 0 / 4 | 380 | $0.26 |
| Artificial Intelligence | 661 | 535 | 0 / 4 | 99+ | <$1 |
| True Crime | 643 | 438 | 0 / 4 | 99+ | <$1 |
| Personal Growth | 624 | 428 | 0 / 4 | 99+ | <$1 |
| Spirituality | 618 | 463 | 0 / 4 | 99+ | <$1 |
| SaaS | 604 | 380 | 0 / 4 | 191 | $0.52 |
| Tech | 594 | 379 | 0 / 4 | 99+ | $1 |
| Pokemon | 593 | 478 | 0 / 4 | 99+ | <$1 |
| Soccer | 569 | 456 | 0 / 4 | 99+ | <$1 |
| Film | 539 | 438 | 0 / 4 | 99+ | <$1 |
| Fitness | 519 | 380 | 0 / 4 | 99+ | <$1 |
| AI Art | 511 | 351 | 0 / 4 | 99+ | <$1 |
| Design | 499 | 352 | 0 / 4 | 99+ | $1 |
| Mental Health | 492 | 366 | 0 / 4 | 99+ | <$1 |
| Gambling | 491 | 332 | 0 / 4 | 99+ | <$1 |
| Lesbian | 489 | 371 | 0 / 4 | 99+ | <$1 |
| Web Development | 484 | 313 | 0 / 4 | 99+ | <$1 |
| Professional Sports | 473 | 359 | 0 / 4 | 99+ | <$1 |
| Politics | 472 | 360 | 0 / 4 | 99+ | <$1 |
| Esports | 471 | 427 | 0 / 4 | 99+ | <$1 |
| Basketball | 451 | 375 | 0 / 4 | 99+ | <$1 |
| Indie Business | 437 | 340 | 0 / 4 | 130 | $0.76 |
| TikTok | 423 | 331 | 0 / 4 | 99+ | <$1 |
| Fashion | 416 | 344 | 0 / 4 | 99+ | <$1 |
| Twitch | 411 | 300 | 0 / 4 | 99+ | <$1 |
| Link Building | 401 | 262 | 0 / 4 | 99+ | <$1 |
| Travel | 389 | 299 | 0 / 4 | 99+ | <$1 |
| Cosplay | 388 | 303 | 0 / 4 | 99+ | <$1 |
| Finance | 387 | 328 | 0 / 4 | 99+ | <$1 |
| Vibe Coding | 384 | 306 | 0 / 4 | 99+ | <$1 |
| K-Pop | 383 | 314 | 0 / 4 | 99+ | <$1 |
| Web3 | 383 | 233 | 0 / 4 | 99+ | $1 |
| Roleplay | 382 | 286 | 0 / 4 | 99+ | <$1 |
| Parenting | 377 | 324 | 0 / 4 | 99+ | <$1 |
| AI Tools | 367 | 321 | 0 / 4 | 99+ | <$1 |
| AI Agents | 358 | 303 | 0 / 4 | 99+ | <$1 |
| Chess | 355 | 250 | 0 / 4 | 99+ | <$1 |
| Poker | 351 | 269 | 0 / 4 | 99+ | <$1 |
| World of Warcraft | 349 | 277 | 0 / 4 | 99+ | <$1 |
| Sales | 333 | 224 | 0 / 4 | 99+ | $1 |
| Real Estate | 327 | 232 | 0 / 4 | 99+ | $1 |
| American Football | 315 | 236 | 0 / 4 | 99+ | <$1 |
| Hardware | 311 | 245 | 0 / 4 | 99+ | <$1 |
| Prompt Engineering | 307 | 254 | 0 / 4 | 99+ | <$1 |
| Amazon FBA | 298 | 237 | 0 / 4 | 99+ | <$1 |
| Photography | 297 | 237 | 0 / 4 | 99+ | <$1 |
| Minecraft | 296 | 244 | 0 / 4 | 99+ | <$1 |
| Just for Fun | 290 | 218 | 0 / 4 | 99+ | <$1 |
| Small Business | 287 | 242 | 0 / 4 | 99+ | <$1 |
| Books | 286 | 243 | 0 / 4 | 99+ | <$1 |
| YouTube | 285 | 234 | 0 / 4 | 99+ | <$1 |
| Reselling | 284 | 248 | 0 / 4 | 99+ | <$1 |
| Tennis | 283 | 241 | 0 / 4 | 99+ | <$1 |
| Female Founder | 283 | 200 | 0 / 4 | 99+ | <$1 |
| Watches | 282 | 225 | 0 / 4 | 99+ | <$1 |
| Accounting | 280 | 220 | 0 / 4 | 99+ | <$1 |
| Students | 280 | 211 | 0 / 4 | 99+ | <$1 |
| Affiliate Marketing | 277 | 214 | 0 / 4 | 99+ | <$1 |
| Longevity | 273 | 233 | 0 / 4 | 99+ | <$1 |
| Outdoors | 272 | 207 | 0 / 4 | 99+ | <$1 |
| Dogs | 272 | 200 | 0 / 4 | 99+ | <$1 |
| Game Design | 271 | 212 | 0 / 4 | 99+ | <$1 |
| Animals | 270 | 242 | 0 / 4 | 99+ | <$1 |
| Crafts | 266 | 207 | 0 / 4 | 99+ | <$1 |
| Physics | 263 | 214 | 0 / 4 | 99+ | <$1 |
| Machine Learning | 262 | 221 | 0 / 4 | 99+ | <$1 |
| Language Learning | 261 | 225 | 0 / 4 | 99+ | <$1 |
| Product Management | 261 | 194 | 0 / 4 | 99+ | <$1 |
| Remote | 260 | 219 | 0 / 4 | 99+ | <$1 |
| Rust | 260 | 206 | 0 / 4 | 99+ | <$1 |
| Micro Startups | 255 | 225 | 0 / 4 | 99+ | $1 |
| Data Science | 254 | 195 | 0 / 4 | 99+ | <$1 |
| Women in Tech | 252 | 197 | 0 / 4 | 99+ | <$1 |
| TV Shows | 250 | 214 | 0 / 4 | 99+ | <$1 |
| HR | 250 | 193 | 0 / 4 | 99+ | <$1 |
| DnD | 250 | 184 | 0 / 4 | 99+ | <$1 |
| Financial Independence | 250 | 180 | 0 / 4 | 99+ | <$1 |
| Relationships | 247 | 190 | 0 / 4 | 99+ | <$1 |
| DevOps | 246 | 175 | 0 / 4 | 99+ | <$1 |
| Productivity | 245 | 212 | 0 / 4 | 99+ | <$1 |
| Open Source Software | 243 | 206 | 0 / 4 | 99+ | <$1 |
| Reading | 242 | 201 | 0 / 4 | 99+ | <$1 |
| Animation | 242 | 189 | 0 / 4 | 99+ | <$1 |
| Venture Capital | 242 | 185 | 0 / 4 | 99+ | $1 |
| Video Editing | 241 | 197 | 0 / 4 | 99+ | <$1 |
| 3D Printing | 237 | 211 | 0 / 4 | 99+ | <$1 |
| Robotics | 235 | 226 | 0 / 4 | 99+ | <$1 |
| Agriculture | 232 | 190 | 0 / 4 | 99+ | <$1 |
| No-Code | 231 | 188 | 0 / 4 | 181 | $0.55 |
| Board Games | 228 | 189 | 0 / 4 | 99+ | <$1 |
| Beauty | 227 | 198 | 0 / 4 | 99+ | <$1 |
| Formula1 | 227 | 187 | 0 / 4 | 99+ | <$1 |
| Dropshipping | 226 | 197 | 0 / 4 | 99+ | <$1 |
| Cricket | 225 | 187 | 0 / 4 | 99+ | <$1 |
| Virtual Reality | 224 | 165 | 0 / 4 | 99+ | <$1 |
| Social Media | 222 | 180 | 0 / 4 | 99+ | <$1 |
| Electrical Engineering | 221 | 184 | 0 / 4 | 99+ | <$1 |
| Comedy | 221 | 176 | 0 / 4 | 99+ | <$1 |
| Math | 221 | 173 | 0 / 4 | 99+ | <$1 |
| Religion | 219 | 179 | 0 / 4 | 99+ | <$1 |
| Astronomy | 219 | 167 | 0 / 4 | 99+ | <$1 |
| Career Change | 215 | 182 | 0 / 4 | 99+ | <$1 |
| Medical School | 215 | 162 | 0 / 4 | 99+ | <$1 |
| Biotech | 212 | 165 | 0 / 4 | 99+ | <$1 |
| Bitcoin | 211 | 181 | 0 / 4 | 99+ | <$1 |
| Social Impact | 210 | 153 | 0 / 4 | 99+ | <$1 |
| Calisthenics | 208 | 169 | 0 / 4 | 99+ | <$1 |
| Social Commerce | 205 | 181 | 0 / 4 | 99+ | <$1 |
| Community Building | 205 | 171 | 0 / 4 | 99+ | <$1 |
| Fantasy Football | 205 | 170 | 0 / 4 | 99+ | <$1 |
| Blogging | 205 | 162 | 0 / 4 | 99+ | <$1 |
| Acting | 201 | 178 | 0 / 4 | 99+ | <$1 |
| Mobile Development | 201 | 171 | 0 / 4 | 99+ | <$1 |
| Shoe Collectors | 201 | 146 | 0 / 4 | 99+ | <$1 |
| Biology | 200 | 155 | 0 / 4 | 99+ | <$1 |
For all other topic pages (or any questions about promotions), send an email.