Topics by highest traffic
Each of the topic pages on the Hive Index have up to 3 advertising spots available each month. You may promote your community at the top of your topic page and on the homepage with a $1 CPC guarantee for a month-long promotion. Below are the monthly traffic stats for each topic page.
Topic | Pageviews (/mo) | Visitors (/mo) | Active Promos | Referrals /mo | Promo CPC |
---|---|---|---|---|---|
BDSM | 2110 | 1263 | 0 / 4 | 348 | $0.28 |
Entrepreneurship | 1920 | 1065 | 1 / 4 | 213 | $0.46 |
Dating | 1116 | 600 | 0 / 4 | 99+ | <$1 |
Sports Betting | 945 | 451 | 1 / 4 | 381 | $0.26 |
Marketing | 692 | 416 | 2 / 4 | 200 | $0.49 |
LGBTQIA | 690 | 488 | 0 / 4 | 99+ | <$1 |
Software Development | 666 | 338 | 0 / 4 | 146 | $0.68 |
Web3 | 549 | 264 | 0 / 4 | 99+ | $1 |
Investing | 496 | 234 | 0 / 4 | 121 | $0.82 |
E-Commerce | 494 | 186 | 0 / 4 | 99+ | <$1 |
Business | 470 | 233 | 0 / 4 | 380 | $0.26 |
Design | 404 | 212 | 0 / 4 | 99+ | $1 |
Personal Growth | 368 | 197 | 0 / 4 | 99+ | <$1 |
DnD | 359 | 201 | 0 / 4 | 99+ | <$1 |
Crypto | 342 | 132 | 0 / 4 | 99+ | $1 |
Tech | 316 | 184 | 0 / 4 | 99+ | $1 |
Sales | 312 | 173 | 0 / 4 | 99+ | $1 |
Making Friends | 274 | 131 | 0 / 4 | 99+ | <$1 |
Amazon FBA | 271 | 138 | 0 / 4 | 99+ | <$1 |
Mental Health | 270 | 131 | 0 / 4 | 99+ | <$1 |
Gaming | 268 | 133 | 0 / 4 | 99+ | $1 |
SEO | 267 | 122 | 0 / 4 | 99+ | <$1 |
Writing | 247 | 124 | 0 / 4 | 99+ | <$1 |
AI Art | 245 | 130 | 0 / 4 | 99+ | <$1 |
SaaS | 241 | 125 | 0 / 4 | 191 | $0.52 |
Anime | 231 | 124 | 0 / 4 | 99+ | <$1 |
Art | 230 | 125 | 0 / 4 | 99+ | <$1 |
Spirituality | 228 | 103 | 0 / 4 | 99+ | <$1 |
Music | 210 | 104 | 0 / 4 | 99+ | <$1 |
Poker | 206 | 114 | 0 / 4 | 99+ | <$1 |
Content Creation | 203 | 89 | 0 / 4 | 99+ | <$1 |
For all other topic pages (or any questions about promotions), send an email.